- Print
- DarkLight
- PDF
1. The Retention schedule
The retention schedule is a tool that groups together all the retention rules that determine the periods of use and the retention media for active and semi-active documents and that indicates which inactive documents are kept permanently and which are destroyed.
In Constellio, the Retention Schedule option allows you to create retention rules as well as consult, modify, delete and export retention rules. The administrative units and the classification plan must be created in order to be able to link the retention rules to the headings of the classification plan and to the holding administrative units.
1.1 Creating a retention rule
- Click on "Administration" in the navigation menu;
- Then click on "Retention Schedule";
- Click on the "Add" button.
Metadata for creating a retention rule | |||
---|---|---|---|
Element | Type | Description | Image |
Rule number | Obligatory | This is the number of the retention rule in the retention schedule. | ![]() |
Approved | Optional | Check if the rule is approved (by BAnQ or internally). A configuration allows you to make the approval of a rule mandatory so that it is possible to add records under the classification plan heading associated with this rule. However, it is not mandatory if this configuration is not activated. PDF reports Retention rules must be approved in order for them to appear in PDF reports. | |
Approval date | Optional | Allows you to enter the approval date or probable approval date of the retention rule, if it is not yet approved. | |
Title | Obligatory | Clear and concise title that makes it easy to identify the retention rule. | |
Collection | Optional | Title of the reference collection for this retention rule. | |
Rule number | Optional | Number of the rule from the reference collection. | |
Administrative unit that holds the main file | Optional | Select one or more administrative units responsible for the main file. For each unit, enter the name of the unit or click on the magnifying glass icon to select a unit, then click on "Add". When the responsible administrative unit indicated it will create a file that is related to this rule, it will automatically be a "Primary" file. While other units will only be able to create "secondary" files. | |
Responsible administrative units | Optional | Check if the majority of the administrative units have the master copy. Since no particular unit is responsible, it is the user's responsibility to choose whether the record linked to the rule is "Primary" or "Secondary". | |
Description and use | Optional | Allows you to enter a description of the record that is the subject of the retention rule. Provide information on the use of the record by the primary copy holder. | |
Legal references | Optional | Allow to enter legal references. | |
General remarks | Optional | Allow for comments. | |
Keywords | Optional | Allows you to enter keywords to help understand this conservation rule. After entering a keyword, click on "Add". | |
History | Optional | Allows you to record the history of this rule (e.g. changes made). | |
Essential documents | Optional | Check if the documents covered by this rule are essential. | |
Confidential documents | Optional | Check if the documents covered by this rule are confidential. | |
Classification code | Optional | Allows you to associate the rule with one or more headings in the classification plan. This allows you to select one of the timeframes of the rule when creating files in these headings. For each heading to be added, enter the name of the heading or do a search with the magnifying glass then click on "Add". | |
Uniform subdivision code | Optional | Allows you to associate uniform subdivisions, these must first be created in the "Uniform subdivisions" option of the pilot. |
1.2 Section: Retention Period
It is possible to have several deadlines for the main copies and one deadline for the secondary copy. In the configurations of decommissioning, in the piloting, it is possible to make the main copy optional. To add several main copies, click on "Add a main copy" at the top right of the delay table. It is mandatory to define at least one secondary copy.
Field Name | Type | Description |
No (Number) | Optional | Sometimes it is useful to indicate more than one retention period for the main file. If so, a number (numeric or alphanumeric code) can be entered to distinguish each one. |
Title | Optional | Allows you to enter a title for each of the deadlines, which is useful for differentiating the deadlines. |
Details | Optional | Description: Allows you to add additional information about the retention period. |
Option "Ignore active delay in the calculation of the disposition date", check this option if the active delay must be ignored when calculating the disposition date. | ||
Copy (Primary/Secondary) | Optional | Allows you to select a file type that is included in this retention rule timeframe. |
Supports | Obligatory | Allows you to select one or more media that are included in this retention period. Select a media from the menu, then click on "Add". |
A (Active) for primary and secondary copy | Obligatory | Indicate from which metadata the calculation must be made. By default, for the active the metadata is "Closing Date". Indicate if the delay is a fixed or open delay. For a fixed deadline, indicate a number of years. |
SA (Semi-Active) for primary and secondary copy | Obligatory | By default, for the semi-active the metadata is "Transfer date". Indicate if the delay is a fixed or open delay. For a fixed deadline, indicate a number of years Two deadlinesYour title goes here If you enter two deadlines (for example 888 and 2 years fixed, the file is considered open deadline (since if we consult the deadline it indicates an open deadline), and when a closing date is applied, the fixed deadline is calculated in the transfer date. |
I (Inactive) for primary copy | Obligatory | Allows you to indicate whether the disposition to the inactive is sorting, destruction or retention. For the secondary copy, the disposition is destruction. |
Ess. (Essential) | Optional | Check if this retention rule period includes essential records. |
Box between "Supports", "A", "SA" and "I | Optional | In these boxes, it is possible to add identification codes for remarks (e.g.: R1, for the first remark, R2 for the second remark, etc.) related to the media, the active and semi-active time limits and the disposition to inactive. The related information is entered in the "Retention Period Remarks" field. |
Types of documents | Optional | Allows you to specify the sorting in a folder according to document types by adding the disposition mode of one or more document types present in the folder. To do this, select the type of document and the disposition mode (retention or destruction) then click on "Add". |
Remarks on the retention period | Optional | Allows you to add information related to the remarks (R1, R2, etc.) mentioned in the deadlines. Enter the remark and click on "Add". |
1.3 Searching for a Retention rule
There can quickly be a large number of retention rules in a conservation calendar. Here are some methods to easily find a retention rule:
Search in the search bar at the top left of the "Retention Rule List" window. This search is done in the following metadata
This search is done in the following metadata: rule number, title and keywords.
The list of retention rules can also be sorted by title, date, rule number or other metadata displayed in the table (the quality of the sorting may vary depending on the content of the metadata). To do this, click to the right of a field label and a small triangle will appear to change the order of the rules.
1.4 Consulting a retention rule
- Click on "Administration" in the navigation menu;
- Then click on "Retention schedule";
- In the "List of retention rules" window, click on the magnifying glass icon to the right of the retention rule you wish to consult.
The metadata visible in the consultation window of a retention rule are those that contain information and are selected in the "Retention rule" metadata schema. In addition, it is also possible to know the number of records that are associated with this retention rule. Finally, the modification and deletion of the rule are offered in the consultation window.
1.5 Modifying a retention rule
- Click on "Administration" in the navigation menu;
- Then click on "Retention schedule";
- In the "Retention Rule List" window, click on the notebook icon to the right of the retention rule you wish to modify;
- In the "Edit Retention Rule" window, edit the retention rule's metadata and click "Save". Changes to the Retention schedule are instantly reflected in the classification scheme.
1.6 Deleting a retention rule
- Click on "Administration" in the navigation menu;
- Then click on "Retention schedule";
- In the "Retention Rules List" window, click on the "X" to the right of the retention rule you wish to delete;
- In the confirmation window, click on "Yes".
Please note!
It is not possible to delete a retention rule if folders have been created under this rule. However, it is possible to perform a batch process on these folders and change their retention rule and then delete the rule in question.
1.7 Exporting retention rules (GALA format)
It is possible to export retention schedule rules in XML format. Two options are available, either exporting all the rules or exporting the approved retention schedule rules. To do so, click on one of the two downloadable files in the "Retention Rules List" window.
2. Actions on a retention rule
2.1 Modifying a rule
- In the "Administration" section, click on "Retention schedule";
- Click on the notebook icon on the rule of your choice;
- Modify the metadata of your choice;
- "Save".
Batch processing
When you change a retention rule, this can cause batch processing in the system.
2.2 Deleting a rule
- In the "Administration" section, click on "Retention schedule";
- Click on the red "X" at the end of the rule of your choice;
- Confirm the deletion.
Deletion
To delete a retention rule, it must not be linked to any record in the environment. If it is, it will not be possible to delete it. Perform a batch process to redirect the records before doing this.
2.3 Creating a copy
- In the "Administration" section, click on "Retention schedule";
- Click on the magnifying glass to consult the rule of your choice;
- Click on the "Create a copy" option;
- The rule creation form will appear with the same information as the rule on which you performed the action.
- You can modify or add the information of your choice, then save.
Create a copy = Duplicate
The option to create a copy is similar to the duplicate action. It allows you to create a new retention rule from an existing one while allowing you to modify, add or delete information.
2.4 Generating a report
- In the "Administration" section, click on "Retention schedule";
- Click on the magnifying glass to consult the rule of your choice;
- Click on the "Generate a report" option;
- Select the Excel or PDF report of your choice, then click on "Generate";
- The report downloads or appears.
Excel Reports
You must have created the Excel report to select it. Only people with a role to manage reports will be able to create Excels reports. To learn how to create them, see the article "Metadata Reports".
Retention rules must be approved in order for them to appear in PDF reports.